Usage Statistics for retirementvillages.org

Summary by Month
Generated 03-Sep-2010 07:45 EDT

Usage summary for retirementvillages.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 262 222 76 37 98 9279 112 228 668 787
Aug 2010 328 252 101 48 867 108969 1492 3147 7814 10188
Jul 2010 403 271 158 54 963 140105 1695 4916 8404 12506
Jun 2010 319 214 99 40 744 92718 1208 2990 6437 9577
May 2010 422 191 216 52 100 11500 158 650 573 1266
Apr 2010 330 278 172 44 798 159559 1338 5189 8340 9913
Mar 2010 287 229 132 53 831 106291 1652 4106 7128 8914
Feb 2010 541 486 391 64 792 154095 1813 10970 13632 15167
Jan 2010 500 429 333 66 699 206211 2047 10341 13311 15527
Dec 2009 534 501 430 74 690 271162 2294 13351 15531 16583
Nov 2009 187 150 148 78 1555 85127 2363 4443 4505 5625
Oct 2009 375 235 244 69 626 166309 2157 7589 7300 11637
Totals 1511325 18329 67920 93643 117690


Generated by Webalizer Version 2.20