Usage Statistics for retirementvillages.org

Summary by Month
Generated 18-May-2012 03:30 EDT

Usage summary for retirementvillages.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 281 167 127 53 516 34997 962 2302 3006 5063
Apr 2012 305 200 141 59 801 69697 1795 4257 6016 9160
Mar 2012 319 218 161 57 787 83190 1796 5010 6780 9911
Feb 2012 353 228 148 66 878 85083 1924 4317 6620 10248
Jan 2012 275 162 121 46 701 74941 1437 3759 5033 8532
Dec 2011 190 82 71 26 447 36516 824 2220 2569 5919
Nov 2011 159 87 66 31 453 32633 950 1996 2614 4776
Oct 2011 234 132 89 33 557 50427 1027 2774 4119 7263
Sep 2011 338 166 199 43 587 61316 1311 5998 5005 10140
Aug 2011 426 153 233 40 659 50810 1255 7249 4753 13209
Jul 2011 448 205 290 42 668 65090 1313 8997 6384 13906
Jun 2011 501 181 320 43 696 58355 1293 9608 5442 15039
Totals 703055 15887 58487 58341 113166


Generated by Webalizer Version 2.20